EL Ammonium Tartrate Dibasic (25%)
Ammonium tartrate, the ammonium salt of tartaric acid, is used in such applications as cell culture and chromatography. Ammonium tartrate has been used to displace sodium for the analysis of a modified oligonucleotide by matrix-assisted laser desorption/ionization post-source decay (MALDI-PSD). It is also utilized in electron spin resonance (ESR) dosimetry research, and has been probed as a more sensitive standard than L-alanine for high dose determinations.
Request a Quote
We offer premium quality ammonium tartrate at competitive pricing. Please contact us for a customized quotation.
EL Ammonium Tartrate Dibasic (25%) Specifications
| CAS Number: | 3164-29-2 |
| Molecular Structure: | ![]() |
| Synonyms: | Diammonium Tartrate, Ammonium-d-Tartrate, 2,3-Dihydroxybutanedioic acid, 1-Tartaric acid, ammonium salt, Tartaric acid, Diammonium salt, Ammonium tartrate dibasic, L-(+)-Tartaric acid diammonium salt |
| Molecular Formula: | C4H12N2O6 |
| Molecular Weight: | 184.15 |
| EINECS: | 221-618-9 |
| Assay: | 25.0% ±0.5% |
Trace Metal Data
| Cr | 50 ppb max |
| Fe | 50 ppb max |
| Cu | 50 ppb max |
| Ni | 50 ppb max |
| Al | 50 ppb max |
| Na | 50 ppb max |
| K | 50 ppb max |
| Ca | 50 ppb max |
| Mg | 50 ppb max |
| Zn | 50 ppb max |

